| ideal | 10/04/08 | 10/18/08 | 11/01/08 | |
| neck | 43 | 39.25 | 39.5 | 39.25 |
| chest | 117 | 105.75 | 108.25 | 108 |
| bicep | 42 | 33.75 | 33.5 | 34 |
| forearm | 34 | 32.25 | 32 | 32.13 |
| waist | 82 | 95 | 95 | 95 |
| hip | 99 | 98 | 99 | 99.5 |
| thigh | 62 | 61.5 | 60.5 | 61.5 |
| calf | 40 | 41.13 | 41 | 41 |
| percentages | 91.28 | 91.86 | 91.28 | |
| 90.38 | 92.52 | 92.31 | ||
| 80.36 | 79.76 | 80.95 | ||
| 94.85 | 94.12 | 94.49 | ||
| 115.85 | 115.85 | 115.85 | ||
| 98.99 | 100 | 100.51 | ||
| 99.19 | 97.58 | 99.19 | ||
| 102.81 | 102.5 | 102.5 |
Last weight: 200.5. I feel like I'm going to be at 200 pounds forever. Not much progress by the numbers, but I actually feel good about the way things are going. I can definitely push myself harder... but isn't that always the case?
And of course, a graph:

No comments:
Post a Comment