ideal | 10/18/08 | 11/01/08 | 11/15/08 | |
neck | 43 | 39.5 | 39.25 | 39.5 |
chest | 117 | 108.25 | 108 | 107.5 |
bicep | 42 | 33.5 | 34 | 34.38 |
forearm | 34 | 32 | 32.13 | 32.13 |
waist | 82 | 95 | 95 | 95 |
hip | 99 | 99 | 99.5 | 99 |
thigh | 62 | 60.5 | 61.5 | 61.13 |
calf | 40 | 41 | 41 | 41.38 |
percentages | 91.86 | 91.28 | 91.86 | |
92.52 | 92.31 | 91.88 | ||
79.76 | 80.95 | 81.85 | ||
94.12 | 94.49 | 94.49 | ||
115.85 | 115.85 | 115.85 | ||
100 | 100.51 | 100 | ||
97.58 | 99.19 | 98.59 | ||
102.5 | 102.5 | 103.44 |
It seems like it's been raining almost constantly. Cycling is an exercise in masochism, and even walking to the gym has been a pain. That said, I've been managing longer and more intense sessions, so regardless of the numbers I feel like progress is being made...
Current body weight: 200.5. Hmm.