ideal | 09/20/08 | 10/04/08 | 10/18/08 | |
neck | 43 | 39 | 39.25 | 39.5 |
chest | 117 | 102 | 105.75 | 108.25 |
bicep | 42 | 32.6 | 33.75 | 33.5 |
forearm | 34 | 31.4 | 32.25 | 32 |
waist | 82 | 95 | 95 | 95 |
hip | 99 | 98 | 99 | |
thigh | 62 | 59.6 | 61.5 | 60.5 |
calf | 40 | 40.5 | 41.13 | 41 |
percentages | 90.7 | 91.28 | 91.86 | |
87.18 | 90.38 | 92.52 | ||
77.62 | 80.36 | 79.76 | ||
92.35 | 94.85 | 94.12 | ||
115.85 | 115.85 | 115.85 | ||
0 | 98.99 | 100 | ||
96.13 | 99.19 | 97.58 | ||
101.25 | 102.81 | 102.5 |
Just from the numbers, it might seem (aside from a nice gain in the chest) that I've been slacking off, possibly even losing muscle. My weight yesterday is just as discouraging: 200.5. Or is it? Shrinking measurements mean a net decrease in volume, which given a fixed weight can only mean an increase in density. Increased density is a Good Thing.
And, of course, the pretty graph:
I still feel like I could be working harder. On that note, it's another perfect fall day, and it's time to go riding.
No comments:
Post a Comment