ideal | 11/15/08 | 11/29/08 | 12/13/08 | |
neck | 43 | 39.5 | 40 | 40 |
chest | 117 | 107.5 | 108.5 | 109.5 |
bicep | 42 | 34.38 | 34.5 | 34 |
forearm | 34 | 32.13 | 32.13 | 32 |
waist | 82 | 95 | 94 | 94 |
hip | 99 | 99 | 99 | 100 |
thigh | 62 | 61.13 | 60.75 | 61.75 |
calf | 40 | 41.38 | 41 | 40 |
percentages | 91.86 | 93.02 | 93.02 | |
91.88 | 92.74 | 93.59 | ||
81.85 | 82.14 | 80.95 | ||
94.49 | 94.49 | 94.12 | ||
115.85 | 114.63 | 114.63 | ||
100 | 100 | 101.01 | ||
98.59 | 97.98 | 99.6 | ||
103.44 | 102.5 | 100 |
Almost everything is trending in the right direction. Right now my focus is on maintaining muscle mass, yet dropping weight. So far so good: weighing in at 195 consistently now. Of course (as I tell myself every time I do this) I need to work harder.
I'll do a graph along with the next set of numbers.
No comments:
Post a Comment